PIKES PEAK
PIKES PEAK
0 0 0  :  0 0  :  0 0  :  0 0
Climb NowYour cart is empty
Tax included and shipping calculated at checkout
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2016 | Land Rover | LR4 | Base |
| 2010-2016 | Land Rover | LR4 | HSE |
| 2012-2016 | Land Rover | LR4 | HSE Lux |
| 2010 | Land Rover | LR4 | V8 |
| 2014-2018 | Land Rover | Range Rover | Base |
| 2014-2018 | Land Rover | Range Rover | HSE |
| 2011-2017 | Land Rover | Range Rover Sport | Autobiography |
| 2011,2013 | Land Rover | Range Rover Sport | GT Limited Edition |
| 2012 | Land Rover | Range Rover Sport | GT Limited Edition 3 |
| 2010-2018 | Land Rover | Range Rover Sport | HSE |
| 2017-2018 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2012-2013 | Land Rover | Range Rover Sport | HSE Lux |
| 2016 | Land Rover | Range Rover Sport | HST |
| 2014-2018 | Land Rover | Range Rover Sport | SE |
| 2011-2017 | Land Rover | Range Rover Sport | Supercharged |
| 2016 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2015-2017 | Land Rover | Range Rover Sport | SVR |
Official TRACK crack Performance Partners